Boy George
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| U Can Never Be 2 Straight | 2002 | ||
| A Night Out | 2002 | ||
| Sold | 1987 | ||
| In & Out With Boy George: A DJ Mix | 2002 | ||
| Cheapness & Beauty | 1995 | ||
| Lucky for Some | 2001 | ||
| Everything I Own | 1999 | ||
| The Martyr Mantras | 1991 | ||
| High Hat | 1989 | ||
| Galaxy Weekend | 1999 | ||
| Tense Nervous Headache | 1988 | ||
| Boy George: In & Out with Boy George: A DJ Mix | 2002 | ||
| BoyGeorgeDJ.Com | 2001 | ||
| Galaxy Mix | 1999 | ||
| Devil in Sister | 1994 | ||
| Boyfriend | 1989 |

