Bone Thugs-N-Harmony
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Uni5: The Worlds Enemy | 2009 | |||
| Finally | 2008 | |||
| Still Creepin on Ah Come Up | 2008 | |||
| T.H.U.G.S. | 2007 | |||
| Strength & Loyalty | 2007 | |||
| Bone Thugs N Harmony | 2006 | |||
| Thug Stories | 2006 | |||
| Thug World Order | 2002 | |||
| BTNHResurrection | 2000 | |||
| The Art of War | 1997 | |||
| E 1999 Eternal | 1995 | |||





