Bob Marley
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Babylon by Bus | 1978 | ||
| Natty Dread | 1974 | ||
| Catch a Fire | 1973 | ||
| African Herbsman | 1973 | ||
| Burnin' | 1973 | ||
| Uprising | 1980 | ||
| Exodus | 1977 | ||
| Live! | 1975 | ||
| Rasta Revolution | 1974 | ||
| Soul Rebels | 1970 | ||
| Rastaman Vibration | 1976 | ||
| Kaya | 1978 | ||
| Survival | 1979 | ||
| Confrontation | 1983 | ||
| Chances Are | 1981 | ||
| St. Paul Minnesota '75 | 2005 | ||
| Heartland Reggae | 1995 | ||
| Reflection | 1977 | ||
| Jah Live | 1975 | ||
| Stanley Theatre Pittsburgh 9-23-80 |


