Birdman
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Fast Money | 2005 | |||
| Like Father, Like Son | 2006 | |||
| 5 * Stunna | 2007 | |||
| Baby aka the #1 Stunna | 2002 | |||
| Always Strapped | ||||
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Fast Money | 2005 | |||
| Like Father, Like Son | 2006 | |||
| 5 * Stunna | 2007 | |||
| Baby aka the #1 Stunna | 2002 | |||
| Always Strapped | ||||
© 2006-2009 Mog Inc. All Rights Reserved