Ayumi Hamasaki
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| (Miss) Understood | 2007 | |||
| And | 2003 | |||
| Ayu-Mi-X | 1999 | |||
| Ayu-Mi-X II | 2000 | |||
| Ayu-Mi-X V.3 (Acoustic Orchestra Version) (Jpn) | 2006 | |||
| Ayu-Mi-X, Vol. 2 | 2006 | |||
| Ayu-Mi-X, Vol. 2: Acoustic Version | 2006 | |||
| Ayu-Mi-X, Vol. 4: Non Stop Version | 2002 | |||
| Ayu-Mi-X, Vol. 6: Gold | 2008 | |||
| Ayu-Mi-X, Vol. 6: Silver | 2008 | |||
| Ayu-Ro Mix 2 | 2001 | |||
| Ballads | 2006 | |||
| Boys and Girls | 2006 | |||
| Cyber Trance Presents Ayu Trance 2 | 2008 | |||
| Duty | 2000 | |||
| Endless Sorrow | 2001 | |||
| Guilty | 2008 | |||
| I Am | 2008 | |||
| Loveppears | 2001 | |||
| Memorial Address | 2006 | |||
| Monochrome | 1999 | |||
| My Story | 2004 | |||
| My Story: Classical | 2005 | |||
| Never Ever | 2001 | |||
| Next Level | 2009 | |||
| Process | 2002 | |||
| Rainbow | 2006 | |||
| Remix Works from Super Eurobeat | 2008 | |||
| RMX Works from Ayumi-X | 2003 | |||
| Seasons | 2000 | |||
| Secret | 2006 | |||
| Song for XX | 1999 | |||
| Super Euro-Beat: Ayu-Ro Mix | 2000 | |||
| Super Eurobeat Presents: Ayu-Ro Mix, Vol. 2 | 2001 | |||
| Trauma | 2001 | |||


