Autechre
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Amber | 1994 | |||
| Chiastic Slide | 1997 | |||
| Confield | 2001 | |||
| Draft 7.30 | 2003 | |||
| Incunabula | 1993 | |||
| LP5 | 1998 | |||
| Quaristice | 2008 | |||
| Tri Repetae | 1995 | |||
| Tri Repetae++ | 1995 | |||
| Untilted | 2005 | |||
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Amber | 1994 | |||
| Chiastic Slide | 1997 | |||
| Confield | 2001 | |||
| Draft 7.30 | 2003 | |||
| Incunabula | 1993 | |||
| LP5 | 1998 | |||
| Quaristice | 2008 | |||
| Tri Repetae | 1995 | |||
| Tri Repetae++ | 1995 | |||
| Untilted | 2005 | |||
© 2006-2009 Mog Inc. All Rights Reserved