Andrew Hill
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Point of Departure | 1964 | |||
| Black Fire | 1963 | |||
| Dusk | 1999 | |||
| Eternal Spirit | 1989 | |||
| Verona Rag | 1986 | |||
| Passing Ships | 1969 | |||
| Dance with Death | 1968 | |||
| Judgment! | 1964 | |||
| A Beautiful Day | 2002 | |||
| But Not Farewell | 1990 | |||
| Shades | 1986 | |||
| Faces of Hope | 1980 | |||
| Nefertiti | 1976 | |||
| Live at Montreux | 1975 | |||
| Blue Black | 1975 | |||
| Hommage | 1975 | |||
| Spiral | 1974 | |||
| Invitation | 1974 | |||
| Lift Every Voice | 1969 | |||
| Grass Roots | 1968 | |||
| Compulsion | 1965 | |||
| One for One | 1965 | |||
| Andrew!!! | 1964 | |||
| Pax | 2006 | |||
| Time Lines | 2006 | |||
| Strange Serenade | 1980 | |||
| From California with Love | 1978 | |||
| Involution | 1966 | |||
| Cosmos | 1965 | |||
| Smoke Stack | 1963 | |||
| So in Love | 1960 | |||
| Les Trinitaires | 1998 | |||
| Divine Revelation | 1975 | |||
| Dreams Come True | 2008 | |||
| The Day the World Stood Still | 2003 | |||
| The Andrew Hill Quartet | 1966 | |||


