Earth, Wind & Fire
| Album Title | Release Date | Avg Rating | ||
|---|---|---|---|---|
| All 'n All | 2012 | |||
| Beautiful Ballads | 2006 | |||
| Discover Beyond | 2007 | |||
| Discover Earth, Wind & Fire | 2007 | |||
| Discover Further | 2007 | |||
| Discover More | 2007 | |||
| Earth, Wind & Fire | 1971 | |||
| Electric Universe | 2012 | |||
| Elements Of Love: The Ballads | 1996 | |||
| Faces | 2012 | |||
| Gratitude | 2012 | |||
| Greatest Hits | 1998 | |||
| Head To The Sky | 2012 | |||
| Heritage | 1990 | |||
| I Am | 2012 | |||
| Illumination | 2005 | |||
| Last Days And Time | 2012 | |||
| Live In Japan | 1999 | |||
| Love Songs | 2004 | |||
| Millennium | 1993 | |||
| Open Our Eyes | 2012 | |||
| Open Our Eyes | 1974 | |||
| Powerlight | 1983 | |||
| Raise! | 2012 | |||
| Rio After Dark | 2002 | |||
| Spirit | 2012 | |||
| Spirit (Bonus Tracks) | 1976 | |||
| Super Hits | 1998 | |||
| That's The Way Of The World: Alive In '75 | 2012 | |||
| That's The Way Of The World: Alive In '75 | 2002 | |||
| The Best Of Earth, Wind & Fire Vol. 1 | 2012 | |||
| The Best Of Earth, Wind & Fire Vol.1 | 1989 | |||
| The Best Of Earth, Wind & Fire, Vol.2 | 1988 | |||
| The Best Of Earth, Wind & Fire, Vol.2 (Bonus Tracks) | 1988 | |||
| The Essential Earth, Wind & Fire | 2002 | |||
| The Eternal Dance | 1992 | |||
| The Full Discover Package | 2007 | |||
| Touch The World | 2012 | |||









Locating MOG account...