The Kinks
| Album Title | Release Date | Avg Rating | ||
|---|---|---|---|---|
| A Soap Opera | 2004 | |||
| Arista Years | 2009 | |||
| Celluloid Heroes | 2001 | |||
| Come Dancing With The Kinks | 1986 | |||
| Everybody's In Show Business | 2005 | |||
| Give The People What They Want | 1999 | |||
| Lost And Found (1986-1989) | 1998 | |||
| Low Budget | 2006 | |||
| Misfits | 2004 | |||
| Muswell Hillbillies | 2004 | |||
| One For The Road | 2004 | |||
| Phobia | 1993 | |||
| Preservation Act 1 | 2004 | |||
| Preservation Act 2 | 2004 | |||
| Rca Years | 2009 | |||
| Schoolboys In Disgrace | 2004 | |||
| Sleepwalker | 2004 | |||
| State Of Confusion | 2004 | |||
| Think Visual | 1990 | |||
| Transmissions | 2010 | |||
| Word Of Mouth | 2004 | |||
| Zoom Platinum Artists, Vol.71 | 2005 | |||









Locating MOG account...