Shakatak
| Album Title | Release Date | Avg Rating | ||
|---|---|---|---|---|
| Across The World | 2011 | |||
| Afterglow | 2009 | |||
| Live At Ronnie Scott's Club | 2011 | |||
| Magic | 1999 | |||
| Night Birds | 2007 | |||
| Shinin' On | 1998 | |||
| The Best Of Shakatak (Remastered) | 2006 | |||
| Album Title | Release Date | Avg Rating | ||
|---|---|---|---|---|
| Across The World | 2011 | |||
| Afterglow | 2009 | |||
| Live At Ronnie Scott's Club | 2011 | |||
| Magic | 1999 | |||
| Night Birds | 2007 | |||
| Shinin' On | 1998 | |||
| The Best Of Shakatak (Remastered) | 2006 | |||
© 2006-2012 Mog Inc. All Rights Reserved