Mars Lasar
| Album Title | Release Date | Avg Rating | ||
|---|---|---|---|---|
| 11.02 | 1998 | |||
| 11.04 Panorama | 2003 | |||
| 11.05 Revival | 2008 | |||
| 11.22 Arrival | 2008 | |||
| 8 Minute MindScapes Meditation | 2008 | |||
| A Christmas from Mars | 2001 | |||
| At The End Of The Day | 2008 | |||
| Big Box | 2000 | |||
| Blue Maze | 2000 | |||
| Blue Maze | 2001 | |||
| Collaborations | 2003 | |||
| Escape | 2008 | |||
| Exotic Intimacy | 2008 | |||
| Final Frontier | 2003 | |||
| Final Frontier 2 | 2003 | |||
| Grooves From Mars 1 | 2008 | |||
| Grooves From Mars 2 | 2008 | |||
| Holiday High | 2009 | |||
| In-Flight Metro | 2009 | |||
| In-Flight Relax | 2009 | |||
| Jog - Physical Mechanics | 2010 | |||
| Karma | 2001 | |||
| Natural | 2010 | |||
| Nocturnal Diaries | 2003 | |||
| Olympus | 2008 | |||
| Organized Chaos 3 | 2012 | |||
| Piano Moods From Mars | 2011 | |||
| Romantic Collection | 2008 | |||
| Sapphire Dreams | 2008 | |||
| Tahoe Spirit | 2009 | |||
| The Eleventh Hour | 2008 | |||
| The Music Of Olympic National Park | 2008 | |||
| Total Intimacy | 2008 | |||
| Vertical Velocity | 2001 | |||
| When Worlds Collide | 2001 | |||
| Yosemite - Valley Of The Giants | 2006 | |||






Locating MOG account...