Jimmy Buffett
| Album Title | Release Date | Avg Rating | ||
|---|---|---|---|---|
| A White Sport Coat And A Pink Crustacean | 1973 | |||
| A-1-A | 1974 | |||
| Banana Wind | 1996 | |||
| Barometer Soup | 1995 | |||
| Beach House On The Moon | 1999 | |||
| Boats, Beaches, Bars & Ballads | 1992 | |||
| Changes In Latitudes, Changes In Attitudes | 1977 | |||
| Changes In Latitudes, Changes In Attitudes (Reissue) | 1977 | |||
| Christmas Island | 1996 | |||
| Coconut Telegraph | 1981 | |||
| Don't Stop The Carnival | 1998 | |||
| Down To Earth | 1970 | |||
| Feeding Frenzy | 1990 | |||
| Floridays | 1986 | |||
| Fruitcakes | 1994 | |||
| Havana Daydreamin' | 1976 | |||
| High Cumberland Jubilee | 1976 | |||
| Hot Water | 1988 | |||
| Last Mango In Paris | 1985 | |||
| Living And Dying In 3/4 Time | 1974 | |||
| Off To See The Lizard | 1989 | |||
| One Particular Harbor | 1983 | |||
| Riddles In The Sand | 1984 | |||
| Somewhere Over China | 1982 | |||
| Son Of A Son Of A Sailor | 1978 | |||
| Songs You Know By Heart | 1985 | |||
| Volcano | 1979 | |||
| You Had To Be There: Recorded Live | 2011 | |||









Locating MOG account...