G-Unit's T.O.S. Bombs On Billboard Chart; Wayne #1 Again
-
Artist:
-
Track:

50 Cent has practically made a career out of bragging on how many records he sells, instead of the quality of his music. He probably won't be bragging anymore....at least not when it comes to G-Unit's latest album Terminate On Sight.
G-Unit's second album opened with a paltry 102,000 albums sold, grabbing the 4th slot on Billboard's hot 200 album chart. Although 50 Cent lost his album sales battle with Kanye West last year, T.O.S. is his first downright flop in the marketplace.
Lil Wayne's Tha Carter III reappeared in the number 1 slot this week, four weeks after debuting with over a million albums sold. Coldplay's Vida La Viva slid down to number 2, while Disney's "Camp Rock stayed at number 3 for the third straight week.
"Billboard":http://www.billboard.biz/bbbiz/content_display/industry/e3if9ee4a7ba6931781dee12d91a6d50ada
| 2 | 1 | LIL WAYNE | UNIVERSAL MOTOWN | 152,993 | -30% | |
| THA CARTER III | ||||||
| 1 | 2 | COLDPLAY | CAPITOL | 150,121 | -40% | |
| VIVA LA VIDA | ||||||
| 3 | 3 | CAMP ROCK | WALT DISNEY RECORDS | 114,881 | -30% | |
| SOUNDTRACK | ||||||
| -- | 4 | G-UNIT | INTERSCOPE | 96,043 | -- | |
| T.O.S. (TERMINATE ON SIGHT) | ||||||
| -- | 5 | JOHN MAYER | COLUMBIA | 80,117 | -- | |
| WHERE THE LIGHT IS: LIVE IN L.A. | ||||||
| 6 | 6 | NOW 28 | CAPITOL | 59,300 | -8% | |
| VARIOUS ARTISTS | ||||||
| 12 | 7 | KID ROCK | ATLANTIC | 46,685 | +31% | |
| ROCK N ROLL JESUS | ||||||
| 8 | 8 | USHER | LAFACE/ZLG | 40,924 | -20% | |
| HERE I STAND | ||||||
| 10 | 9 | RIHANNA | DEF JAM/IDJMG | 40,551 | ||




Locating MOG account...
Comments (0)